
Beta Glow
Nutri-Blends | 250ml
The ingredients of Beta glow have been selected to give a real boost to eyes and skin. The inclusion of Gac fruit, which has 70 times the lycopene of tomato and 10 times the beta-carotene as carrots, helps to make this nutria-juice an excellent choice of improving eye-sight and skin care. Beta glow is also high in Vitamins A, C and E which work to reduce cholesterol, strengthen the immune system and can help reduce the effects of asthma.
115฿Nutri-tag: #brighten
Nutrition Facts
Nutrition Info Per | 250 ml | Percent RDI | |
---|---|---|---|
Energy | 130 Kcal | ||
Fat | 0.5 g | ||
Saturated Fat | 0 g | 0% | |
Cholesterol | 0 mg | 0% | |
Protein | 0 g | 0% | |
Carbohydrate | 30 g | 7% | |
Fiber | 0 g | 4% | |
Sugar* | 30 g | ||
Sodium | 15 mg | 1% | |
Potassium | 450 mg | 13% | |
* Naturally Occurring Sugars from Fruit Ingredients |
% Daily Value | |||
---|---|---|---|
A 250ml bottle represents the following % RDI (based on a 2,000 Kcal diet). | |||
Vitamin A 35% | Vitamin B1 0% | ||
Vitamin B2 0% | Calcium 2% | ||
Iron 2% | Vitamin C 110% |
Ingredients
18% | |
30% | |
11% | |
9% | |
14% | |
8% | |
8% | |
2% |