
Tumeric Shot
Nutri-Shots | 70ml
While Tumeric is the dominant flavor, Healing is far more than just a standard Tumeric shot. We also combine Gac fruit which supplies high levels of lycopene and vitamin C, while the added ginger and Jerusalem Artichoke make our healing shot a great way to deal with inflammation and digestive issues.
75฿
Nutrition Facts
Nutrition Info Per | 70 ml | Percent RDI | |
---|---|---|---|
Energy | 30 kcal | ||
Fat | 0 g | 0% | |
Saturated Fat | 0 g | 0% | |
Cholesterol | 0 mg | 0% | |
Protein | 0 g | ||
Carbohydrate | 7 g | 2% | |
Fiber | 0 g | 0% | |
Sugar* | 7 g | ||
Sodium | 0 mg | 0% | |
* Naturally Occurring Sugars from Fruit Ingredients |
% Daily Value | |||
---|---|---|---|
A 250ml bottle represents the following % RDI (based on a 2,000 Kcal diet). | |||
Vitamin A 6% | Vitamin B1 0% | ||
Vitamin B2 0% | Calcium 0% | ||
Iron 0% |
Ingredients
23% | |
18% | |
18% | |
13% | |
8% | |
7% | |
7% | |
6% |