
Orange
Pure Juices | 250ml
BEEP Orange tastes just how pure, freshly squeezed orange should taste. Sweet and fragrant and with naturally high levels of Vitamin C.
95฿
Nutrition Facts
Nutrition Info Per | 250 ml | Percent RDI | |
---|---|---|---|
Energy | 130 Kcal | ||
Fat | 0 g | 0% | |
Saturated Fat | 0 g | 0% | |
Cholesterol | 0 mg | 0% | |
Protein | 2 g | 0% | |
Carbohydrate | 30 g | 10% | |
Fiber | 0 g | 0% | |
Sugar* | 28 g | ||
Sodium | 0 mg | 0% | |
Potassium | 490 mg | 14% | |
* Naturally Occurring Sugars from Fruit Ingredients |
% Daily Value | |||
---|---|---|---|
A 250ml bottle represents the following % RDI (based on a 2,000 Kcal diet). | |||
Vitamin A 0% | Calcium 0% | ||
Iron <2% | Vitamin C 980% |
Ingredients
100% |