
Orange
Pure Juices | 250ml
Beep Orange tastes just how pure, freshly squeezed orange should taste. Sweet and fragrant and with naturally high levels of Vitamin C.
85฿
Nutrition Facts
Nutrition Info Per | 250ml | Percent RDI | |
---|---|---|---|
Energy | 70Kcal | ||
Fat | 0g | 0% | |
Saturated Fat | 0g | 0% | |
Cholesterol | 0mg | 0% | |
Protein | 1g | 0% | |
Carbohydrate | 17g | 6% | |
Fiber | 0g | 0% | |
Sugar* | 15g | ||
Sodium | 0mg | 0% | |
* Naturally Occurring Sugars from Fruit Ingredients |
% Daily Value | |||
---|---|---|---|
A 250ml bottle represents the following % RDI (based on a 2,000 Kcal diet). | |||
Vitamin A 6% | Calcium 6% | ||
Iron 0% | Vitamin C 110% |
Ingredients
Orange | 100% |
---|