
Red Ruby
Nutri-Blends | 250ml
The high quantities of berries and red vegetables make Red Ruby the anti-oxidant champion of nutri-juices. In addition, high levels of Lycopene, Vitamins C and A and Gingerol, mean Red Ruby can help function to prevent cancer, reduce risk of cardiovascular disease and can protect brain cells. Making Red ruby a good choice for people who want to maintain a high quality of life.
115฿Nutri-tag: #rejuvenate
Nutrition Facts
Nutrition Info Per | 250ml | Percent RDI | |
---|---|---|---|
Energy | 110Kcal | ||
Fat | 0g | 0% | |
Saturated Fat | 0g | 0% | |
Cholesterol | 0mg | 0% | |
Protein | 1g | ||
Carbohydrate | 26g | 9% | |
Fiber | 0g | 0% | |
Sugar* | 26g | ||
Sodium | 0mg | 0% | |
Potassium | 490mg | 14% | |
* Naturally Occurring Sugars from Fruit Ingredients |
% Daily Value | |||
---|---|---|---|
A 250ml bottle represents the following % RDI (based on a 2,000 Kcal diet). | |||
Vitamin A 0% | Vitamin B1 0% | ||
Vitamin B2 0% | Calcium 2% | ||
Iron 2% | Vitamin C 150% |
Ingredients
40% | |
17% | |
13% | |
10% | |
8% | |
6% | |
3% | |
3% |